ZEYTOON WIRE & CABLE CO products

 
Fixed Installation Light Cables

Fixed Installation Light Cables

Applications:

These cables are suitable for industrial applications and internal wiring within buildings. They can be used in dry, humid, and both closed and open environments, as well as in masonry and concrete. However, it is not permissible to place these cables in compacted concrete or directly underground.

Structure

•    Conductor: Annealed copper, Group 1 solid wire or Group 2 stranded wire according to standard 60228 IEC or 3084 ISIRI. •    Insulation: PVC compound type C/PVC. •    Arrangement of Wires: Wires are twisted together. •    Intermediate Sheath: Twisted wires are covered with extruded PVC compounds. •    Sheath: PVC compound type ST4/PVC, and the sheath color is typically black or gray.

Standard:

10-60227 IEC or 10) 607 (ISIRI with a nominal voltage of 500/300 volts.

Number and Cross-Sectional Area of Conductors
(mm²)
Conductor group Insulation Thickness
(mm)
Intermediate Sheath Thickness
(mm)
Sheath Thickness
(mm)
Average Ou2ter Diameter
(mm)
Minimum Insulation Resistance at 70 Degrees Celsius
(MΩ.km)
Maximum Conductor Resistance at 20 Degrees Celsius
(Ω/km)
Approximate Weight
(Kg/km)
2 x 1.5 1 0.7 0.4 1.2 7.6 10.0 0.011 12.1 121
2 x 1.5 2 0.7 0.4 1.2 7.8 10.5 0.011 12.1 123
2 x 2.5 1 0.8 0.4 1.2 8.8 11.5 0.010 7.41 161
2 x 2.5 2 0.8 0.4 1.2 9.0 12.0 0.009 7.41 165
2 x 4 1 0.8 0.4 1.2 10.0 13.0 0.0085 4.61 215
2 x 4 2 0.8 0.4 1.4 10.5 13.5 0.0077 4.61 235
2 x 6 1 0.8 0.4 1.2 11.5 14.5 0.0070 3.08 261
2 x 6 2 0.8 0.4 1.4 12.0 15.5 0.0065 3.08 370
2 x 10 1 1.0 0.6 1.4 14.0 17.5 0.0070 1.83 412
2 x 10 2 1.0 0.6 1.4 14.5 19.0 0.0065 1.83 545
2 x 16 1 1.0 0.6 1.4 16.0 20.5 0.0065 1.15 707
2 x 16 2 1.0 0.8 1.4 18.0 23.5 0.0052 1.15 1042
3 x 1.5 1 0.7 0.4 1.2 8.0 10.5 0.011 12.1 135
3 x 1.5 2 0.7 0.4 1.2 8.2 11.0 0.010 12.1 151
3 x 2.5 1 0.8 0.4 1.2 9.2 12.0 0.010 7.41 192
3 x 2.5 2 0.8 0.4 1.2 9.4 12.5 0.009 7.41 216
3 x 4 1 0.8 0.4 1.2 10.0 13.0 0.0085 4.61 261
3 x 4 2 0.8 0.4 1.4 10.5 13.5 0.0077 4.61 286
3 x 6 1 0.8 0.4 1.4 11.5 14.5 0.0070 3.08 370
3 x 6 2 0.8 0.4 1.4 12.0 15.5 0.0065 3.08 381
3 x 10 1 1.0 0.6 1.4 14.0 17.5 0.0070 1.83 545
3 x 10 2 1.0 0.6 1.4 14.5 19.0 0.0065 1.83 786
3 x 16 1 1.0 0.6 1.4 16.0 20.5 0.0065 1.15 707
3 x 16 2 1.0 0.8 1.4 18.0 23.5 0.0052 1.15 1042
3 x 25 1 1.2 0.8 1.6 20.5 26.0 0.0050 0.727 1262
3 x 25 2 1.2 0.8 1.6 22.0 29.0 0.0044 0.524 1666
4 x 1.5 1 0.7 0.4 1.2 8.6 11.5 0.011 12.1 180
4 x 1.5 2 0.7 0.4 1.2 9.0 12.0 0.010 12.1 203
4 x 2.5 1 0.8 0.4 1.2 10.0 13.0 0.010 7.41 235
4 x 2.5 2 0.8 0.4 1.2 10.5 13.5 0.009 7.41 260

For Consultation Needs,

 Contact the Experts.