ZEYTOON WIRE & CABLE CO products

 
PVC Sheathed Power Cables

PVC Sheathed Power Cables

Application

This type of cables is used for supplying electrical energy in outdoor spaces, underground, underwater, inside buildings, in cable trays, in power plants, in industrial applications at distribution centers, and in consumer networks where there is no risk of mechanical damage to the cable.

Structure

•    Conductor: Annealed copper of single wire group, group 2 twisted (regularly stranded), or group 5 flexible, according to IEC 60228 or ISIRI 3084 standards.
•    Insulation: PVC compound of type A/P.
•    Stranding Arrangement: In multi-core cables, the wires are twisted together.
•    Intermediate Sheath: Stranded wires are covered with extruded PVC compounds or bands transversely.
•    Outer Sheath: PVC compound of type ST1/PVC; the sheath color is typically black.
 

Standars

•    IEC 60502-1 or ISIRI 3569 with a nominal voltage of 1000/600 volts.

 
Number and Cross-Sectional Area of Conductors
(mm²)
Insulation Thickness
(mm)
Intermediate Sheath Thickness
(mm)
Sheth Thickness
(mm)
Average Final Thickness Dimensions
(mm)
Maximum Conductor Resistance at 20 Degrees Celsius
(Ω/km)
Approximate Weight
(Kg/km)
1 x 10 1.0 - 1.4 8.8 1.83 155
1 x 16 1.0 - 1.4 9.9 1.15 233
1 x 25 1.2 - 1.4 11.6 0.727 355
1 x 35 1.2 - 1.4 12.7 0.524 447
1 x 50 1.4 - 1.4 14.7 0.387 590
1 x 70 1.4 - 1.4 16.4 0.268 799
1 x 95 1.6 - 1.5 21.1 0.193 1106
1 x 120 1.6 - 1.5 22.8 0.153 1342
1 x 150 1.8 - 1.6 25.4 0.124 1663
1 x 185 2.0 - 1.7 28.6 0.0991 2091
1 x 240 2.2 - 1.8 31.5 0.0754 2720
1 x 300 2.4 - 1.9 31.5 0.0601 3370
1 x 400 2.6 - 2.0 35.3 0.0470 4154
1 x 500 2.8 - 2.1 39.2 0.0365 5310
2 x 4 1.0 - 1.4 12.5 4.61 303
2 x 6 1.0 - 1.8 15 3.08 374
2 x 10 1.0 - 1.8 16.7 1.83 493
2 x 16 1.0 - 1.8 17.5 1.15 734
2 x 25 1.2 - 1.8 23 0.727 1059
2 x 35 1.2 - 1.8 25.5 0.524 1346
2 x 50 1.4 - 1.8 27 0.524 1742
2 x 70 1.4 - 1.9 28.7 0.387 2069
3 x 25 1.0/1.2 1.0 1.8 27 0.727/1.15 1440
3 x 35 1.0/1.2 1.0 1.8 28 0.524/1.15 1799
3 x 50/25 1.2/1.4 - 1.9 32 0.387/0.727 2069
3 x 70/35 1.2/1.4 - 2.0 35 0.268/0.524 2824
3 x 95/50 1.4/1.6 - 2.2 40.5 0.193/0.387 3876
3 x 120/70 1.4/1.6 - 2.3 44 0.153/0.268 4850
3 x 150/70 1.4/1.8 - 2.4 48 0.124/0.268 5823
3 x 185/95 1.6/2.0 - 2.6 53 0.0991/0.193 7334
3 x 240/120 1.6/2.0 - 2.8 60 0.0754/0.153 9478
3 x 300 2.4 - 1.9 31.5 0.0601 3370
3 x 400 2.6 - 2.0 35.3 0.0470 4154
3 x 500 2.8 - 2.1 39.2 0.0365 5310
4 x 16 1.0 1.0 1.8 22.5 1.15 1115
4 x 25 1.2 1.0 1.8 26.9 0.727 1620
4 x 35 1.2 1.0 1.8 29.5 0.524 2100
4 x 50 1.4 - 1.9 32 0.387 2742
4 x 70 1.4 - 2.0 35 0.268 3534
4 x 95 1.6 - 2.2 40.5 0.193 4570
4 x 120 1.6 - 2.3 44 0.153 5590

For Consultation Needs,

 Contact the Experts.