ZEYTOON WIRE & CABLE CO products

 
Shielded Flexible Control Cables

Shielded Flexible Control Cables

Applications:


These cables are suitable for use in control panels located in areas with magnetic fields. Their application in outdoor environments and conveyor systems is not recommended. This type of PVC compound is not resistant to oil.

Structure

Conductor: Annealed copper class 5 flexible, in accordance with national standards IEC 60228 / ISIRI 3084.
Insulation: PVC compound type D.
Insulation Color Code: For up to 5 strands, use colored or numbered strands; for more than 5 strands, use numbered strands. For 7 or more strands, the ground wire is colored green and yellow in the outermost layer.
Sheath: PVC compound of type ST5. Upon customer request, a layer of polyester tape can be used instead of the intermediate sheath.
Braid: Plain copper or tinned.
Sheath Color: Gray.
 

Standard

4-60227 IEC / 74-607 IS .

Number and Cross-Sectional Area of Conductors
(mm²)
Nominal Insulation Thickness
(mm)
Nominal Intermediate Sheath Thickness
(mm)
Nominal Diameter of Shielded Conductors
(Kg/km)
Nominal Sheath Thickness
(mm)
Average Final Diameter
(mm)
Maximum Conductor Resistance at 20 Degrees Celsius
(Ω/km)
Approximate Weight
(Kg/km)
2 × 0.5 0.6 0.7 0.15 0.9 7.7 9.6 39 77
2 × 0.75 0.6 0.7 0.15 0.9 8 10 26 80
2 × 1 0.6 0.7 0.15 0.9 8.2 10.3 19.5 82
2 × 1.5 0.7 0.7 0.15 1 8.5 10.8 13.3 106
2 × 2.5 0.8 0.8 0.15 1.1 10 12.6 7.98 177
3 × 0.5 0.6 0.7 0.15 0.9 7.7 9.6 39 77
3 × 0.75 0.6 0.7 0.15 0.9 8 10 26 80
3 × 1 0.6 0.7 0.15 0.9 8.2 10.3 19.5 82
3 × 1.5 0.7 0.7 0.15 1 8.5 10.8 13.3 106
4 × 0.5 0.6 0.7 0.15 0.9 8.5 10.7 39 91
4 × 0.75 0.6 0.7 0.15 1 9.1 11.3 26 106
4 × 1 0.6 0.7 0.15 1 9.4 11.7 19.5 116
4 × 1.5 0.7 0.7 0.15 1.1 10.7 13.2 13.3 157
4 × 2.5 0.8 0.8 0.15 1.2 12.6 15.5 7.98 221
5 × 0.5 0.6 0.7 0.15 1 9.3 11.6 39 101
5 × 0.75 0.6 0.7 0.15 1 9.7 12.1 26 122
5 × 1 0.6 0.7 0.15 1.1 10.3 12.8 19.5 141
5 × 1.5 0.7 0.8 0.15 1.2 11.8 14.7 13.3 189
5 × 2.5 0.8 0.8 0.2 1.3 13.9 17.2 7.98 276
6 × 0.5 0.6 0.7 0.15 1 9.9 12.4 39 118
6 × 0.75 0.6 0.7 0.15 1.1 10.5 13.1 26 143
6 × 1 0.6 0.7 0.15 1.1 11 13.6 19.5 162
6 × 1.5 0.7 0.8 0.15 1.2 12.7 15.7 13.3 217
6 × 2.5 0.8 0.8 0.2 1.4 15.2 18.7 7.98 325

For Consultation Needs,

 Contact the Experts.