ZEYTOON WIRE & CABLE CO products

 
Flexible cables

Flexible cables

Applications:

This type of cable is suitable for appliances with medium mechanical stress in household, kitchen, and office devices such as refrigerators, washing machines, etc. These cables can be used for cooking and heating appliances provided that they do not come into direct contact with hot parts or are affected by heat.

Structure

Conductor: Annealed copper, Group 5 (flexible), according to IEC 60228 or ISIRI 3084.
Insulation: PVC compound of type D/PV.
 

Arrangement of Strands:

•    Round Cable: Strands are twisted together.
•    Flat Cable: Strands are arranged in parallel.
Sheathing: PVC compound of type ST5/PVC, with a typical sheath color of black or white.
Standard: IEC 60227-3 or ISIRI 607-53 with a rated voltage of 500/300 volts.

>

Number and Cross-Section Area
(mm²)
Insulation Thickness
(mm)
Sheath Thickness
(mm)
Outer Diameter Range (Lower - Upper)
(mm)
Max Resistance of Insulation at 70°C
(MΩ.km)
Max Conductor Resistance at 20°C
(Ω/km)
Approximate Weight
(Kg/km)
2 × 0.75 0.6 0.8 5.7 7.2 0.011 26 55
2 × 0.75 0.6 0.8 3.7 × 6.0 4.5 × 7.2 0.011 26 33
2 × 1 0.6 0.8 5.9 7.5 0.010 19.5 63
2 × 1.5 0.7 0.8 6.8 8.6 0.010 13.3 84
2 × 2.5 0.8 1.0 8.4 10.6 0.009 7.98 128
2 × 4 0.8 1.1 9.3 12.6 0.010 4.95 176
3 × 0.75 0.6 0.8 6.0 7.6 0.011 26 65
3 × 1 0.6 0.8 6.3 8.0 0.010 19.5 76
3 × 1.5 0.7 0.9 7.4 9.4 0.010 13.3 106
3 × 2.5 0.8 1.1 9.2 11.4 0.009 7.98 162
3 × 4 0.8 1.2 10.1 13.6 0.010 4.95 222
4 × 0.75 0.6 0.8 6.6 8.3 0.011 26 78
4 × 1 0.6 0.9 7.1 9.0 0.010 19.5 95
4 × 1.5 0.7 1.0 8.4 10.5 0.010 13.3 132
4 × 2.5 0.8 1.1 10.2 12.5 0.009 7.98 195
4 × 4 0.8 1.2 11.2 15.4 0.010 4.95 274
5 × 0.75 0.6 0.9 7.4 9.3 0.011 26 95
5 × 1 0.6 0.9 7.8 9.8 0.010 19.5 111
5 × 1.5 0.7 1.1 9.3 11.6 0.010 13.3 160
5 × 2.5 0.8 1.2 11.2 13.9 0.009 7.98 239
5 × 4 0.8 1.4 12.4 16.4 0.010 4.95 340

For Consultation Needs,

 Contact the Experts.